Tipster's Treble
Betting Fact
Man City have kept a clean sheet in 9 of last 11 home games.
Bet on Man City to keep clean sheet v Norwich. Odds: 2.00| Date | Fixture | Competition | Tip (1-x-2) |
Odds | Strength (1-10) |
|
|---|---|---|---|---|---|---|
| 19/05/2013 - 16:00 | Liverpool v QPR | Premier League | 1 (Home) | 1.25 | 10 | Bet now! |
| 19/05/2013 - 16:00 | Tottenham v Sunderland | Premier League | 1 (Home) | 1.30 | 10 | Bet now! |
| 19/05/2013 - 20:00 | Barcelona v Real Valladolid | La Liga | 1 (Home) | 1.25 | 10 | Bet now! |
| 18/05/2013 - 20:00 | PSG v Brest | Ligue 1 | 1 (Home) | 1.16 | 10 | Bet now! |
| 19/05/2013 - 16:00 | Newcastle v Arsenal | Premier League | 2 (Away) | 1.57 | 9 | Bet now! |
| 18/05/2013 - 14:30 | Dortmund v Hoffenheim | Bundesliga | 1 (Home) | 1.44 | 8 | Bet now! |
| 18/05/2013 - 21:00 | Sevilla v Real Sociedad | La Liga | 1 (Home) | 2.00 | 5 | Bet now! |
| 18/05/2013 - 20:00 | Saint-Etienne v Marseille | Ligue 1 | 1 (Home) | 1.83 | 5 | Bet now! |
| 19/05/2013 - 16:00 | Wigan v Aston Villa | Premier League | 2 (Away) | 3.30 | 3 | Bet now! |
| 18/05/2013 - 14:30 | Freiburg v Schalke | Bundesliga | 1 (Home) | 2.80 | 3 | Bet now! |
| 19/05/2013 - 16:00 | West Ham v Reading | Premier League | 2 (Away) | 5.00 | 2 | Bet now! |













StumbleUpon
Delicious
Digg
reddit
ChimeIn